Tags

, ,


I just thought I’d drop out a quick entry to my blog because its been nearly two weeks since I did. The reason I’ve been less able to is mainly that I’ve been caught up in writing. Some of you may know that I dabble in writing. I plan to have my first book (seventh written, but first good enough in my opinion) out towards the end of January on kindle. Meanwhile I am writing number eight and its going great guns. its about time travel and has proven a very interesting thought exercise for me as well as finding out historical concepts.

All in all its basically taken over my life.

Writing is great. Other authors will know what I mean but once you get into the flow you kind of lose track of time and then almost come to two hours later and think, hang on, I didn’t want my characters to do that. Sometimes you have no choice over what they do, its all very interesting.

So if I’ve not seen you, or seemed distracted… sorry.

Or if you are bored of my random Facebook questions…. sorry.

Finally if you are bored about hearing me talk about my book…. sorry.

Great, that should cover everyone!

Either way its been three weeks now and I’m about three quarters through. I reckon with a decent tailwind I need about another week or so.

In true geek style I have been keeping track of my word count everyday. I find this keeps me disciplined and lets me know I’m on track. See below for spread sheet.

The first column is the date. I started on the 15th of December. The next is how much I’d written against the daily goal. Then the cumulative amount is my running total against the aim. Hopefully its self explanatory, but those of you who know me know I like to complicate things…..

Day Amount written Daily Goal To do for goal cumulative amount aim
15 2000 2632 632 2000 2632
16 3000 2632 263 5000 5263
17 3000 2632 -105 8000 7895
18 4650 2632 -2123 12650 10527
19 800 2632 -291 13450 13159
20 1150 2632 1191 14600 15791
21 3916 2632 -93 18516 18423
22 3161 2632 -622 21677 21055
23 2011 2632 -1 23688 23687
24 3343 2632 -712 27031 26319
25 3713 2632 -1793 30744 28951
26 6357 2632 -5518 37101 31583
27 4816 2632 -7702 41917 34215
28 7707 2632 -12777 49624 36847
29 3500 3300 -12977 53124 40147
30 3860 3300 -13537 56984 43447
31 2227 3300 -12464 59211 46747
1 5604 3300 -14768 64815 50047
2 3308 2632 -15444 68123 52679
3 4917 2632 -17729 73040 55311
4 2700 3300 -17129 75740 58611
5 8500 3300 -22329 84240 61911
6   2632 -19697 84240 64543
7   2632 -17065 84240 67175
8   2632 -14433 84240 69807
9   2632 -11801 84240 72439
10   2632 -9169 84240 75071
11   3300 -5869 84240 78371
12   3300 -2569 84240 81671
13   2632 63 84240 84303
14   2632 2695 84240 86935
15   2632 5327 84240 89567
16   2632 7959 84240 92199

Hope everyone is well. I’ll be back to the real world soon……. unless I start the second in the series straight away……

Advertisement